🌍 Price Comparison — Global Currencies
🌐 Ai+ Nova 2 Neo 5G (Blue Prices in Different Countries
Searching for the price of ai nova 2 neo 5g blue 64 gb by Ai+ in Indian Rupees (INR)? Compare prices in the USA, Dubai, Thailand, Japan, Korea, Canada and China instantly.
The current India price is ₹13,999, at a 21% discount off MRP of ₹18,999. The lowest recorded price is ₹13999.
Perfect for international shoppers, NRIs sending gifts, or anyone comparing electronics and fashion prices across countries — use our global price checker to find the best place to buy.
🔧 Specifications
| Battery Capacity | 6000 mAh |
|---|---|
| Width | 77.91 mm (7.79 cm) |
| Depth | 8.5 mm (0.85 cm) |
| Height | 167.86 mm (16.79 cm) |
| Weight | 206 g |
| Display Size | 17.13 cm (6.745 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 MC2 1.07GHz |
| HD Game Support | Yes |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Primary Camera | 48MP Rear Camera |
| Secondary Camera | 8MP Front Camera |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| Sensors | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Fingerprint |
| Browser | Chrome |
| Music Player | Yes |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x Charger, 1 x Data cable, 1 x Transparent TPU, 1 x SIM ejector tool, 1 x Protective film |
| Model Number | AINN44BLU5 |
| Model Name | Nova 2 Neo 5G |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Yes |
