🌍 Price Comparison — Global Currencies
🌐 ASUS Vivobook Go 14 (2026) with Office 2024 + M365 Basic AMD Ryzen 3 Quad Core 30 - (8 GB/512 GB SSD/Windows 11 Home) E1404FA-EB1414WS Thin and Light Laptop Prices in Different Countries
Searching for the price of asus vivobook go 14 2026 office 2024 m365 basic amd ryzen 3 by ASUS in Indian Rupees (INR)? Compare prices in the USA, Dubai, Thailand, Japan, Korea, Canada and China instantly.
The current India price is ₹52,890, at a 28% discount off MRP of ₹72,990. The lowest recorded price is ₹52890.
Perfect for international shoppers, NRIs sending gifts, or anyone comparing electronics and fashion prices across countries — use our global price checker to find the best place to buy.
🔧 Specifications
| Processor Brand | AMD |
|---|---|
| Processor Name | Ryzen 3 Quad Core |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Processor Variant | 30 |
| Clock Speed | up to 4.1GHz |
| Cache | 6 MB |
| Graphic Processor | AMD Radeon AMD Radeon |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| Brand | ASUS |
| Model Number | E1404FA-EB1414WS |
| Part Number | 90NB0ZS2-M022N0 |
| Model Name | 90NB0ZS2-M022N0 |
| Series | Vivobook Go 14 (2026) with Office 2024 + M365 Basic |
| Color | Mixed Black |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Everyday Use, Travel & Business, Entertainment |
| Power Supply | 45W AC Adapter |
| Battery Cell | 3-cell |
| MS Office Provided | Yes |
| Stylus Included | No |
| Is Fragile | No |
| Is Tablet | No |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | FHD (1920 x 1080) 16:9 aspect ratio, 250nits, 60Hz refresh rate, LED Backlit, IPS-level Anti-glare display, 45% NTSC color gamut, 83% Screen-to-body ratio, |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Brightness | 250 Nits |
| Screen Resolution Type | Full HD |
| Dimensions | 325.5 x 213.9 x 17.9 mm |
| Weight | 1.38 kg |
| Disk Drive | Not Available |
| Web Camera | 720p HD camera With privacy shutter |
| Finger Print Sensor | No |
| Face Recognition | No |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee 1 year |
| Keyboard | Chiclet Keyboard |
| Backlit Keyboard | No |
| Pointer Device | Precision touchpad |
| Included Software | MSO 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year, One-Month Membership of Adobe Creative Cloud All Apps, McAfee 1 year |
| Laptop Bag | No |
| Additional Features | US MIL-STD 810H military-grade standard, 42WHrs, 3S1P, 3-cell Li-ion |
| Mic In | Yes |
| RJ45 | No |
| USB Port | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI Port | 1x HDMI 1.4 |
| Hardware Interface | M.2 NVMe PCIe 4.0 SSD |
| Wireless LAN | Wi-Fi 6E(802.11ax) (Triple band) 1*1 |
| Bluetooth | v5.3 |
