🌍 Price Comparison — Global Currencies
🌐 Infinix Hot 9 Pro (Quetzal Cyan Prices in Different Countries
Searching for the price of infinix hot 9 pro quetzal cyan 64 gb by Infinix in Indian Rupees (INR)? Compare prices in the USA, Dubai, Thailand, Japan, Korea, Canada and China instantly.
The current India price is ₹12,999, at a % discount off MRP of ₹12,999. The lowest recorded price is ₹12999.
Perfect for international shoppers, NRIs sending gifts, or anyone comparing electronics and fashion prices across countries — use our global price checker to find the best place to buy.
🔧 Specifications
| Smartphone | Yes |
|---|---|
| SIM Size | Nano + Nano |
| User Interface | XOS 6.0 (Based on Android 10) |
| Removable Battery | No |
| SMS | Yes |
| Sensors | Fingerprint, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
| Other Features | Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Hide Apps, Dark Theme, Eye Care, Photo Editor, Multi Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab, Face and Fingerprint Unlock, Dual VoLTE, VoWiFi, Gem Cut Texture Design |
| GPS Type | A-GPS |
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, MiDi |
| Video Formats | H.264, H.263, MPEG-4 |
| Battery Capacity | 5000 mAh |
| Brand | Infinix |
| In The Box | Handset (Inclusive of Battery), Adaptor, USB Cable, TPU Case, Protective Screen Guard, SIM Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X655F |
| Model Name | Hot 9 Pro |
| Color | Quetzal Cyan |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | DTS Surround Sound |
| SAR Value | Head: 0.990 W/kg, Body: 0.845 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| Width | 76.8 mm (7.68 cm) |
| Depth | 8.7 mm (0.87 cm) |
| Height | 165 mm (16.5 cm) |
| Weight | 185 g |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ LCD IPS Display |
| Other Display Features | 20:9 Aspect Ratio, 480 nits, 90.5% Screen to Body Ratio, InCell, Eye Care Mode, 2.5D Glass on Front |
| Operating System | Android 10 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio P22 (64 bit) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B5, B8, LTE: B1, B3, B5, B8, B38, B40, B41 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 48 MP + 2 MP + 2 MP + Low Light Sensor |
| Primary Camera Features | AI Quad Rear Camera, 48 MP Main + 2 MP Depth Sensor + 2 MP Macro + Low Light Sensor, Auto Scene Detection, Modes: Custom Bokeh, AI HDR, AI 3D Beauty, Panorama, AR Animoji, AI 3D Body Shaping |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | In-display Selfie Camera, Front Camera Modes: AI Portrait, AI 3D Face Beauty, WideSelfie, AR Animoji, AI 3D Body Shaping |
| Flash | Rear Quad LED Flash | Front LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Map |
| GPS Support | Yes |
