🌍 Price Comparison — Global Currencies
🌐 Infinix S4 (Space Gray Prices in Different Countries
Searching for the price of infinix s4 space gray 64 gb by Infinix in Indian Rupees (INR)? Compare prices in the USA, Dubai, Thailand, Japan, Korea, Canada and China instantly.
The current India price is ₹10,999, at a % discount off MRP of ₹10,999. The lowest recorded price is ₹10999.
Perfect for international shoppers, NRIs sending gifts, or anyone comparing electronics and fashion prices across countries — use our global price checker to find the best place to buy.
🔧 Specifications
| Smartphone | Yes |
|---|---|
| SIM Size | Dual Nano SIM |
| SMS | Yes |
| Sensors | Fingerprint, G-sensor, Proximity, Light, Compass |
| Other Features | Face Unlock |
| GPS Type | A-GPS |
| Battery Capacity | 4000 mAh |
| Brand | Infinix |
| In The Box | Handset, Adaptor, Micro USB Cable, Protective Film, SIM Ejector Pin, TPU Case, User Manual, Warranty Card |
| Model Number | X626B |
| Model Name | S4 |
| Color | Space Gray |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Phone Book | Yes |
| Width | 75 mm (7.5 cm) |
| Depth | 7.9 mm (0.79 cm) |
| Height | 156 mm (15.6 cm) |
| Display Size | 15.77 cm (6.21 inch) |
| Resolution | 720 x 1520 Pixels |
| Resolution Type | HD+ |
| Display Type | IPS |
| Other Display Features | Drop Notch Display, HD+ IPS Dual 2.5D Glass, 500 Nits Brightness, 89% Screen to body ratio |
| Operating System | Android Pie 9 |
| Processor Brand | Mediatek |
| Processor Type | Helio P22 (MTK6762) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM - B2/3/5/8, WCDMA - B1/5/8, 4G LTE - B1/3/5/8/B38/B40/B41 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP + 8MP |
| Primary Camera Features | AI Triple Camera - 13MP (f1.8) + 2MP Depth Sensor + 8MP Wide Angle (120 degree FOV), PDAF, Auto Scene Detection: Detects 8 Scenes, AR Stickers |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | f2.0 AI 1.6micrometer Selfie Camera, AR Stickers, AI Beauty, AI Portrait, AI HDR |
| Flash | Rear Quad LED Flash and Screen Flash |
| Digital Zoom | Yes |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
