🌍 Price Comparison — Global Currencies
🌐 Whirlpool 2026 Model 1.5 Ton 3 Star Split Inverter AC Prices in Different Countries
Searching for the price of whirlpool 2026 model 1.5 ton 3 star split inverter ac by Whirlpool in Indian Rupees (INR)? Compare prices in the USA, Dubai, Thailand, Japan, Korea, Canada and China instantly.
The current India price is ₹31,000, at a 49% discount off MRP of ₹60,800. The lowest recorded price is ₹31000.
Perfect for international shoppers, NRIs sending gifts, or anyone comparing electronics and fashion prices across countries — use our global price checker to find the best place to buy.
🔧 Specifications
| Other Body and Design Features | Solid Design |
|---|---|
| Installation Details | Wall Mount Installation |
| Technician Visit Details | NA |
| Indoor Noise Level | High - 43 dB, Low - 40 dB |
| Panel Display | Hidden Display |
| Indoor Temperature Indicator | Yes |
| Turbo Mode | Yes |
| ISEER | 4.42 W/W |
| Other Performance Features | XPAND 5 in 1 |
| Auto Air Swing | Yes |
| Air Flow Direction | 4 Way |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Air Swing | Vertical, Horizontal |
| Other Remote Control Features | Multiple Modes |
| In The Box | 1x Indoor Unit1x Outdoor Unit1x Remote Control1x User manual1x Warranty Card |
| Brand | Whirlpool |
| Model Name | S6M2PP0 |
| Type | Split |
| Capacity in Tons | 1.5 Ton |
| BEE Star Rating | 3 Star BEE Rating |
| BEE Rating Year | 2027 |
| Color | White |
| Cooling Capacity | 5100 W |
| Compressor | Variable Speed Compressor |
| Dehumidification | Yes |
| Remote Control | Yes |
| Refrigerant | R32 |
| Operating Modes | 3D Air Modes |
| Technology Used | 3D Technology |
| Condenser Coil | Copper |
| Air Conditioner Technology | Inverter |
| Wi-Fi Connectivity | No |
| Indoor W x H x D | 94.6 cm x 23.5 cm x 31.5 cm |
| Indoor Unit Weight | 11.2 kg |
| Outdoor W x H x D | 83.5 cm x 56 cm x 29.7 cm |
| Outdoor Unit Weight | 22.7 kg |
| Disclaimer | The manufacturing date can be earlier than the model year. |
| Power Requirement | AC 230 V, 50 Hz |
| Annual Electricity Consumption | 893.62 Units |
| Other Power Features | Anti Rust Coil Coating |
| Auto Restart | Yes |
| Timer | Yes |
| Child Lock | Yes |
| Sleep Mode | Yes |
| Other Convenience Features | IDU Self Clean |
| Additional Features | XPAND 5 in 1 |
