What is the lowest recorded price?
The lowest recorded price is ₹12,999, recorded on 28 Jul 2026 (49 days before the latest check). The current price of ₹15,999 is 23% above that low.
by Ai+
Exact listing: Ai+ Nova 2 Neo 5G (Blue, 128 GB)
Current Price

₹15,999
₹18,999
16% off MRP4.4(287 reviews)In StockMarketplace: Flipkart. Last checked: 15 September 2026.
🟡 Fair Price
At ₹15,999, the price is 23.1% above the tracked low — neither the cheapest nor the most expensive observed.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Interactive price trend
AIPriceHistory analysis based on recorded data
Based on 40 observations over 2 months 2 days
Ranges are based on the observed price distribution. Not a prediction of future prices.
| Date | Price | Change |
|---|---|---|
| 10 Sept 2026 | ₹15,999 | +₹1,000 (+6.7%) |
| 18 Aug 2026 | ₹14,999 | ₹1,000 (-6.3%) |
| 17 Aug 2026 | ₹15,999 | +₹1,000 (+6.7%) |
| 16 Aug 2026 | ₹14,999 | +₹2,000 (+15.4%) |
| 15 Aug 2026 | ₹12,999 | ₹2,000 (-13.3%) |
| 2 Aug 2026 | ₹14,999 | ₹1,000 (-6.3%) |
| 1 Aug 2026 | ₹15,999 | +₹3,000 (+23.1%) |
| 28 Jul 2026 | ₹12,999 | ₹2,000 (-13.3%) |
| 27 Jul 2026 | ₹14,999 | +₹1,500 (+11.1%) |
| 26 Jul 2026 | ₹13,499 | ₹1,500 (-10%) |
Tracking since
16 July 2026
Days tracked
62
Observations
40
Unique prices
4
From the marketplace listing
From the marketplace listing
| Processor Brand | Mediatek |
|---|---|
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| RAM | 4 GB |
|---|---|
| Memory Card Slot Type | Dedicated Slot |
| Battery Capacity | 6000 mAh |
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | 2 TB |
| Display Size | 17.13 cm (6.745 inch) |
|---|---|
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| Touchscreen | Yes |
| GPU | ARM Mali G57 MC2 1.07GHz |
|---|---|
| Graphics PPI | 260 ppi |
| Operating System | Android 16 |
|---|
| Primary Camera | 48MP Rear Camera |
|---|---|
| Secondary Camera | 8MP Front Camera |
| Dual Camera Lens | Primary Camera |
| HD Game Support | Yes |
|---|---|
| Video Call Support | Yes |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Yes |
| Width | 77.91 mm (7.79 cm) |
|---|---|
| Depth | 8.5 mm (0.85 cm) |
| Height | 167.86 mm (16.79 cm) |
| Weight | 206 g |
|---|
| Primary Clock Speed | 2.4 GHz |
|---|---|
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | GPS, Accelerometer (G sensor), Proximity Sensor, Light Sensor, E-Compass, Fingerprint |
| Browser | Chrome |
| Music Player | Yes |
| Brand | Ai+ |
| In The Box | 1 x Handset, 1 x Charger, 1 x Data cable, 1 x Transparent TPU, 1 x SIM ejector tool, 1 x Protective film |
| Model Number | AINN48BLU5 |
| Model Name | Nova 2 Neo 5G |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
Products in a similar category or price range, with their own tracked price history.

Hmd Vibe2 5g Nordic Blue 64 Gb
In a similar price range (₹14,999).

Infinix Hot 10 Ocean Wave 128 Gb
A cheaper alternative at ₹13,999.

Motorola G06 Power Pantone Tendril 64 Gb
In a similar price range (₹15,999).

Ai Nova 2 Pro 5g Black 128 Gb
Same brand as Ai+.

Oppo K14x 5g Prism Violet 64 Gb
In a similar price range (₹17,999).

Vivo V70 Fe Monsoon Blue 256 Gb
Also in the Mobile category.

Infinix Hot 9 Pro Quetzal Cyan 64 Gb
A cheaper alternative at ₹12,999.

Infinix Hot 30i Diamond White 128 Gb
A cheaper alternative at ₹9,499.

Infinix Smart 6 Hd Aqua Sky 32 Gb
A cheaper alternative at ₹6,999.

Realme Narzo 100 Lite 5g Thunder Black 64 Gb
In a similar price range (₹16,918).
The lowest recorded price is ₹12,999, recorded on 28 Jul 2026 (49 days before the latest check). The current price of ₹15,999 is 23% above that low.
At ₹15,999, the current price is 6% above the historical average of ₹15,162.
AIPriceHistory has tracked this product for 2 months and 2 days, with 40 price observations and 4 unique price points. Tracking started on 16 Jul 2026.
The price last increased by ₹1,000 (7%) on 10 Sept 2026 (5 days ago), moving from ₹14,999 to ₹15,999.
The current price is ₹15,999 and the lowest tracked price is ₹12,999 — a potential difference of ₹3,000 (19%). Setting an alert near ₹13,259 would notify you when the price drops close to its historical low.
AIPriceHistory has recorded 40 price observations for this product, containing 4 unique price points. The price ranged from ₹12,999 to ₹15,999.
AIPriceHistory records the listed price of this product on Flipkart over time. All statistics on this page are calculated from verified observations. Coupon codes, bank offers, and personalised discounts are excluded.