APPLE iPhone 16 Black Price History
by APPLE
Exact listing: Apple iPhone 16 (Black, 128 GB)
Current Price

₹69,900
4.6(198860 reviews)Out of StockMarketplace: Flipkart. Last checked: 19 September 2026.
We're building price history for this item, check back in a few days.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Historical Data Summary
Tracking since
19 September 2026
Days tracked
1
Observations
1
Unique prices
1
Product Information
From the marketplace listing
- Brand
- APPLE
- Model / Series
- iPhone 16 Black
- Model number / MPN
- MYE73HN/A
- Category
- Mobile
- Marketplace
- Flipkart
Specifications
From the marketplace listing
Processor
| Processor Brand | Apple |
|---|---|
| Processor Type | A18 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
Memory
| Call Log Memory | Yes |
|---|
Storage
| Internal Storage | 128 GB |
|---|
Display
| Display Size | 15.49 cm (6.1 inch) |
|---|---|
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 240p /120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Touchscreen | Yes |
Graphics
| GPU | New 5 Core |
|---|---|
| Graphics PPI | 460 PPI |
Operating System
| Operating System | iOS 18 |
|---|
Camera
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, FOV: 120 Degree, 100% Focus Pixels), 2x Optical Zoom-in, 2x Optical Zoom Out, 4x Optical Zoom Range, Camera Control, Sapphire Crystal Lens Cover, Camera Features: Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Dolby Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video With Stabilization, Night Mode Timelapse, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording |
| Dual Camera Lens | Primary Camera |
Battery
| Dual Battery | No |
|---|---|
| Removable Battery | No |
| Quick Charging | Yes |
Connectivity
| HD Game Support | Yes |
|---|---|
| Social Networking Phone | Yes |
| JAVA Support | No |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| DLNA Support | No |
| Video Call Support | Yes |
| Hot SWAP Support | No |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi?Fi 7 (802.11be) |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Dimensions
| Width | 71.6 mm (7.16 cm) |
|---|---|
| Depth | 7.8 mm (0.78 cm) |
| Height | 147.6 mm (14.76 cm) |
Weight
| Weight | 170 g |
|---|
Other
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71), 4G LTE TDD (B34, B38, B39, B40, B41, B42, B48, B53), 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 900 MHz, 1700 MHz/2100 MHz, 1900 MHz, 2100 MHz), 2G GSM/EDGE (850 MHz , 900 MHz, 1800 MHz, 1900 MHz) |
|---|---|
| Optical Zoom | Yes |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim + eSIM |
| Mobile Tracker | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Browser | Safari |
| Other Features | Aluminium Design, Latest Generation Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Apple Card, Emergency SOS via Satellite, Crash Detection, Roadside Assistance via Satellite, Messages via Satellite, Find My via Satellite, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, 2x2 MIMO, Second Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Cellular or Wi?Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, Share Experiences like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Zoom with Rear Facing Camera, FaceTime Audio, Voice Over LTE (VoLTE), Wi Fi Calling, Voice Isolation and Wide Spectrum Microphone Modes, Spatial Audio Playback, User Configurable Maximum Volume Limit, Supported Formats Include HEVC, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Adapter Sold Separately), USB-C Connector with Support For: Charging, DisplayPort, USB 2 (Upto 480Mb/s), Built-in Rechargeable Lithium-ion Battery, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, Qi2 Wireless Charging Upto 15W, Qi Wireless Charging Upto 7.5W, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer, Accessibility: VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY Support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content, Rating for Hearing Aids: Hearing Aid Compatible, System Requirements: Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk) |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi?Fi, Cellular, iBeacon Micro Location |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264 |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MYE73HN/A |
| Model Name | iPhone 16 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| 3G | Yes |
| GPRS | Yes |
| NFC | Yes |
| TV Out | Yes |
| Infrared | No |
| EDGE | Yes |
Related Products
Products in a similar category or price range, with their own tracked price history.

Ai Nova 2 Neo 5g Blue 64 Gb
A cheaper alternative at ₹14,999.

Samsung A36 5g Dark Blue 256 Gb
A cheaper alternative at ₹35,999.

Infinix Note Edge Silk Green 128 Gb
A cheaper alternative at ₹28,999.

Infinix Note 12 5g Force Black 64 Gb
A cheaper alternative at ₹15,999.

Redmi Note 15 Se 5g Crimson Reserve 128 Gb
A cheaper alternative at ₹23,999.

Infinix Hot 10 Amber Red 64 Gb
A cheaper alternative at ₹11,999.

Redmi Note 15 Se 5g Snapdragon Carbon Black 128 Gb
A cheaper alternative at ₹25,999.

Infinix Gt 30 5g Cyber Blue 256 Cyber Blue 256 Gb
A cheaper alternative at ₹23,999.

Apple Iphone 16 Ultramarine 128 Gb
Same brand as APPLE.

Infinix Note 11 Graphite Black 128 Gb
A cheaper alternative at ₹14,499.
Data & Verification
Prices are sampled from publicly listed marketplace data. Excludes coupon codes, bank offers, and personalized discounts.