When did Apple Iphone 17 Black 256 Gb hit its lowest tracked price of ₹76,900?
The lowest tracked price of ₹76,900 was recorded on 3 Jul 2026 (59 days ago). Today's price of ₹80,900 is 5% above that low.
by APPLE

₹80,900
₹52,999
In StockExcellent Time to Buy
Set an alert and get notified when price drops to your target.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Price Verdict
Excellent Time to Buy
At ₹80,900, the price is within 5% of the historical low of ₹76,900. This is one of the best tracked prices for this product.
Above Low
5%
Recent Trend
1.2% lower
Below High
₹2,000
Last updated 21 August 2026. 40 observations over 50 days.
Current Price
₹80,900
Historical Low
₹76,900
Historical High
₹82,900
Average
₹81,553
Median
₹81,900
Difference from Avg
-1%
Difference from Low
+5%
History Available
50 days
Trend data starts from 3 July 2026 and has 50 tracked days (40 points) till 21 August 2026.
In this trend window, we found 7 price points between ₹76,900 and ₹82,900. Total price graph range is 7.8%.
Fair, monitor closely: You can buy now, but a short wait may improve value. In the latest 7 points, trend is down by 1.2%.
Deal Position
Fair, monitor closely
Today's price is 5% above the lowest tracked price in this analysis window.
Interactive price trend
At ₹80,900, this product is currently 5% above the lowest tracked price of ₹76,900. The current price is 1% below the historical average of ₹81,553. Over the last 30 days, prices have declined by approximately 2.4%. The tracked price range spans from ₹76,900 to ₹82,900.
Our Recommendation
Excellent Time to Buy
At ₹80,900, the price is within 5% of the historical low of ₹76,900. This is one of the best tracked prices for this product.
What price should you consider?
| Price Range | Interpretation |
|---|---|
| Below ₹77,500 | Excellent |
| ₹77,500 – ₹78,700 | Good |
| ₹78,700 – ₹80,500 | Fair |
| Above ₹80,500 | Expensive |
Thresholds calculated from historical price data. These are guidelines, not guarantees.
Recent Price Changes
Price History Quality
Moderate confidence
Tracked for 1 month · 40 price observations
Product Overview
For a wider market comparison, check our Trending Deals section or browse alternatives in related search results.
Methodology: AIPriceHistory records listed prices from online retailers. We do not include coupon codes, bank offers, exchange values, or personalised discounts. See how we collect and review data in our editorial policy.
Apple Iphone 17 Black 256 Gb is currently priced at ₹80,900, which is 5% above its lowest tracked price of ₹76,900. The historical average is ₹81,553, and the price range spans 7.8% from the floor to the ceiling.
Recent direction
Over the latest 7 data points, the price has moved down by 1.2%. A declining trend may signal a better entry if you can wait.
Price volatility
The price has been remarkably stable (2.1% volatility) across tracked observations.
Data confidence
Moderate confidence — Tracked for 1 month · 40 price observations. This trend is fairly reliable. Prices are snapshots of the listed price and do not include coupons or bank offers.
Methodology: AIPriceHistory records the listed price of this product directly from online retailers. We do not include coupon codes, bank offers, exchange values, or personalised discounts. See how we collect and review data in our editorial policy.
| Battery Type | Lithium Ion |
|---|---|
| Dual Battery | No |
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.95 mm (0.8 cm) |
| Height | 149.6 mm (14.96 cm) |
| Weight | 177 g |
| Display Size | 16.0 cm (6.3 inch) |
|---|---|
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 Nits Max Brightness (Typical): 1600 Nits Peak Brightness (HDR): 3000 Nits Peak Brightness (Outdoor): 1 Nit Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Anti Reflective Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 4.26 GHz |
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels) + 48MP Fusion Ultra Wide (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, Hybrid Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), 2X Optical Zoom In, 2X Optical Zoom Out; 4X Optical Zoom Range, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest Generation Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilization, Burst Mode, Timelapse Video with Stabilization, Night Mode Timelapse, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p (at 30 fps), Dual Capture Upto 4K Dolby Vision (at 30 fps), QuickTake Video Upto 4K Dolby Vision (at 60 fps)|Front Camera: 4K (at 24 fps/at 25 fps/at 30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), Cinematic Mode Upto 4K (at 30 fps), Slo-Mo Video Support For 1080p (at 120 fps), QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p) |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264, AV1 |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG6J4HN/A |
| Model Name | iPhone 17 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Internal Storage | 256 GB |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2 (Type C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
The lowest tracked price of ₹76,900 was recorded on 3 Jul 2026 (59 days ago). Today's price of ₹80,900 is 5% above that low.
The price has been remarkably stable — the variation across all 40 tracked observations is only 2%. The current price of ₹80,900 is within -1% of the average of ₹81,553.
Based on 40 observations: below ₹77,500 is excellent, ₹77,500–₹78,700 is good, ₹78,700–₹80,500 is fair, and above ₹80,500 is expensive. At ₹80,900, the current price is above the fair range (above ₹80,500). Historical data suggests this is on the expensive side.
Yes. The historical average is ₹81,553 and the median is ₹81,900. At ₹80,900, you are paying 1% less than the average — this is better than typical pricing.
The current price is ₹80,900 and the lowest tracked price is ₹76,900 — a potential saving of ₹4,000 (5%). Setting an alert near ₹78,438 would notify you when the price drops close to its historical low.
Compare recent movement and low-price context before you buy.

Iqoo Neo 10r 5g Moonknight Titanium 256 Gb
₹39,990

Ai Nova 2 Neo 5g Black 128 Gb
₹14,999

Infinix Note 50s 5g 45w Charger Box Ai Titanium Grey 256 Gb
₹24,999

Ai Pulse 2 Black 64 Gb
₹10,999

Infinix Note 11s Mithril Grey 64 Gb
₹13,999

Infinix Hot 10 Amber Red 64 Gb
₹11,999

Hmd Vibe2 5g Nordic Blue 64 Gb
₹14,999

Infinix Note 50x 5g 45w Charger Box Ai Sunset Spice Pink
₹14,999

Motorola Edge 60 Pro Pantone Shadow 256 Gb
₹33,999

Infinix Hot 10s 95 Black 64 Gb
₹10,999