What is the lowest recorded price?
The lowest recorded price is ₹76,900, recorded on 3 Jul 2026 (49 days before the latest check). The current price of ₹80,900 is 5% above that low.
by APPLE
Exact listing: Apple iPhone 17 (Black, 256 GB)
Current Price

₹80,900
4.6(16039 reviews)In StockMarketplace: Flipkart. Last checked: 21 August 2026.
🟡 Fair Price
At ₹80,900, the price is 5.2% above the tracked low — neither the cheapest nor the most expensive observed. The listed price has not been verified recently.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Interactive price trend
AIPriceHistory analysis based on recorded data
Based on 40 observations over 1 month 20 days
Ranges are based on the observed price distribution. Not a prediction of future prices.
| Date | Price | Change |
|---|---|---|
| 19 Aug 2026 | ₹80,900 | ₹2,000 (-2.4%) |
| 18 Aug 2026 | ₹82,900 | +₹4,900 (+6.3%) |
| 17 Aug 2026 | ₹78,000 | ₹3,900 (-4.8%) |
| 7 Aug 2026 | ₹81,900 | ₹1,000 (-1.2%) |
| 28 Jul 2026 | ₹82,900 | +₹1,000 (+1.2%) |
| 22 Jul 2026 | ₹81,900 | +₹1,000 (+1.2%) |
| 19 Jul 2026 | ₹80,900 | ₹2,000 (-2.4%) |
| 10 Jul 2026 | ₹82,900 | +₹4,000 (+5.1%) |
| 8 Jul 2026 | ₹78,900 | +₹1,000 (+1.3%) |
| 4 Jul 2026 | ₹77,900 | +₹1,000 (+1.3%) |
Tracking since
3 July 2026
Days tracked
50
Observations
40
Unique prices
7
Current price could not be verified recently — the last check was 25 days ago.
From the marketplace listing
From the marketplace listing
| Processor Brand | Apple |
|---|---|
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Call Log Memory | Yes |
|---|
| Internal Storage | 256 GB |
|---|
| Display Size | 16.0 cm (6.3 inch) |
|---|---|
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 Nits Max Brightness (Typical): 1600 Nits Peak Brightness (HDR): 3000 Nits Peak Brightness (Outdoor): 1 Nit Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Anti Reflective Coating, Support for Display of Multiple Languages and Characters Simultaneously |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p (at 30 fps), Dual Capture Upto 4K Dolby Vision (at 30 fps), QuickTake Video Upto 4K Dolby Vision (at 60 fps)|Front Camera: 4K (at 24 fps/at 25 fps/at 30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), Cinematic Mode Upto 4K (at 30 fps), Slo-Mo Video Support For 1080p (at 120 fps), QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p) |
| Touchscreen | Yes |
| GPU | 5‑core GPU with Neural Accelerators |
|---|---|
| Graphics PPI | 460 PPI |
| Operating System | iOS 26 |
|---|
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels) + 48MP Fusion Ultra Wide (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, Hybrid Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), 2X Optical Zoom In, 2X Optical Zoom Out; 4X Optical Zoom Range, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest Generation Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilization, Burst Mode, Timelapse Video with Stabilization, Night Mode Timelapse, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Dual Camera Lens | Primary Camera |
| Battery Type | Lithium Ion |
|---|---|
| Dual Battery | No |
| Removable Battery | No |
| Quick Charging | Yes |
| HD Game Support | Yes |
|---|---|
| Social Networking Phone | Yes |
| JAVA Support | No |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| DLNA Support | No |
| Video Call Support | Yes |
| Hot SWAP Support | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Micro USB Port | Yes |
| Micro USB Version | USB 2 (Type C) |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Width | 71.5 mm (7.15 cm) |
|---|---|
| Depth | 7.95 mm (0.8 cm) |
| Height | 149.6 mm (14.96 cm) |
| Weight | 177 g |
|---|
| Primary Clock Speed | 4.26 GHz |
|---|---|
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
| Optical Zoom | Yes |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Browser | Safari |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264, AV1 |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG6J4HN/A |
| Model Name | iPhone 17 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Headset Present | No |
| Dolby Speakers | Yes |
| VR Compatible | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| 3G | Yes |
| GPRS | Yes |
| NFC | Yes |
| TV Out | Yes |
| Infrared | No |
| EDGE | Yes |
Products in a similar category or price range, with their own tracked price history.

Poco C85x Emerald Green 64 Gb
A cheaper alternative at ₹13,499.

Samsung A36 5g Dark Blue 256 Gb
A cheaper alternative at ₹35,999.

Infinix Note 50s 5g 45w Charger Box Ai Titanium Grey 256 Gb
A cheaper alternative at ₹24,999.

Motorola G37 Pantone Nautical Blue 64 Gb
A cheaper alternative at ₹18,999.

Infinix Note 50x 5g 45w Charger Box Ai Sunset Spice Pink
A cheaper alternative at ₹14,999.

Samsung Guru Music 2 B310ed
A cheaper alternative at ₹2,001.

Infinix Hot 10 Play Obsidian Black 32 Gb
A cheaper alternative at ₹8,299.

Apple Iphone 16 Ultramarine 128 Gb
Same brand as APPLE.

Infinix Smart 6 Plus Miracle Black 64 Gb
A cheaper alternative at ₹8,299.

Ai Pulse 2 Black 64 Gb
A cheaper alternative at ₹10,999.
The lowest recorded price is ₹76,900, recorded on 3 Jul 2026 (49 days before the latest check). The current price of ₹80,900 is 5% above that low.
At ₹80,900, the current price is 1% below the historical average of ₹81,553.
AIPriceHistory has tracked this product for 1 month and 20 days, with 40 price observations and 7 unique price points. Tracking started on 3 Jul 2026.
The price last decreased by ₹2,000 (2%) on 19 Aug 2026 (2 days ago), moving from ₹82,900 to ₹80,900.
AIPriceHistory has recorded 40 price observations for this product, containing 7 unique price points. The price ranged from ₹76,900 to ₹82,900.
AIPriceHistory records the listed price of this product on Flipkart over time. All statistics on this page are calculated from verified observations. Coupon codes, bank offers, and personalised discounts are excluded.