When did Infinix Zero 8i Silver Diamond 128 Gb hit its lowest tracked price of ₹9,499?
The lowest tracked price of ₹9,499 was recorded on 16 Jul 2026 — that was 46 days ago. The current price of ₹9,499 is very close to that low.
by Infinix

₹9,499
₹18,999
Out of StockInsufficient Price History
Set an alert and get notified when price drops to your target.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Price Verdict
Insufficient Price History
Only 3 price observations over 4 days — too little data to make a reliable recommendation.
Last updated 19 July 2026. 3 observations over 4 days.
Current Price
₹9,499
Historical Low
₹9,499
Historical High
₹9,499
Average
₹9,499
Difference from Avg
-0%
Difference from Low
At low
History Available
4 days
Trend data starts from 16 July 2026 and has 4 tracked days (3 points) till 19 July 2026.
In this trend window, we found 1 price points between ₹9,499 and ₹9,499. Total price graph range is 0%.
Excellent entry zone: Current price is near the bottom of its tracked range. In the latest 3 points, trend is largely stable.
Deal Position
Excellent entry zone
Today's price is 0% above the lowest tracked price in this analysis window.
Interactive price trend
At ₹9,499, this product is currently 0% above the lowest tracked price of ₹9,499. The current price is right at the historical average of ₹9,499.
Our Recommendation
Insufficient Price History
Only 3 price observations over 4 days — too little data to make a reliable recommendation.
Price History Quality
Limited history
Tracked for 4 days · 3 price observations
Product Overview
For a wider market comparison, check our Trending Deals section or browse alternatives in related search results.
Methodology: AIPriceHistory records listed prices from online retailers. We do not include coupon codes, bank offers, exchange values, or personalised discounts. See how we collect and review data in our editorial policy.
Infinix Zero 8i Silver Diamond 128 Gb is currently priced at ₹9,499, which is 0% above its lowest tracked price of ₹9,499. The historical average is ₹9,499, and the price range spans 0% from the floor to the ceiling.
Recent direction
Over the latest 3 data points, the price has moved largely stable. The price has been steady, making the current level a fair reference point.
Price volatility
The price has been remarkably stable (0% volatility) across tracked observations.
Data confidence
Limited history — Tracked for 4 days · 3 price observations. Treat the verdict as an early signal — more data will sharpen it. Prices are snapshots of the listed price and do not include coupons or bank offers.
Methodology: AIPriceHistory records the listed price of this product directly from online retailers. We do not include coupon codes, bank offers, exchange values, or personalised discounts. See how we collect and review data in our editorial policy.
| Battery Capacity | 4500 mAh |
|---|---|
| Width | 76.08 mm (7.61 cm) |
| Depth | 9.07 mm (0.91 cm) |
| Height | 168.74 mm (16.87 cm) |
| Weight | 210.5 g |
| Display Size | 17.4 cm (6.85 inch) |
| Resolution | 2460 x 1080 Pixels |
|---|---|
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LCD IPS In-cell Display |
| Other Display Features | 90Hz Refresh Rate,180Hz Sampling Rate, 20.5:9 Aspect Ratio, Screen Brightness (480 NITS), 90.1% Screen to Body Ratio, Eye Care Mode, 1500:1 Contrast Ratio |
| Operating System | Android 10 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio G90T |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.05 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 2MP + AI Lens Camera |
| Primary Camera Features | 48MP (f/1.79 Aperture, 6P Optical Lens) + 8MP Ultra Wide Angle Lens (119 Degree) + 2MP Depth Sensor + AI Lens Quad Camera Setup, Eye Tracking, Picture Modes : 17 Auto Scene Detection Modes, Super Night Mode, Professional Mode, Super Macro mode (2.5cm), Document Mode, Custom Bokeh, AI HDR, AI 3D Beauty, AI 3D Body Shaping, Panorama, AR Animoji, 9 Pre Loaded Filters, Video Modes: Ultra Steady Video (Powered by Vidhance), Slo-mo Video, Ultra Wide video, Video Beauty, Short Video with Effects, 9 Pre Loaded Filters |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP + 8MP Dual Front Camera |
| Secondary Camera Features | 16MP (Pixel Size: 2.0um, f/2.0 Aperture, 4-in-1 Big Pixel) + 8MP Ultra-wide Angle (105 Degrees) Dual AI Selfie, Camera Modes: Super Night Mode, AI HDR, AI Portrait, AI 3D Face Beauty, WideSelfie, AR Animoji, Video Modes: Ultra Steady Video (Powered by Vidhance), Video Beauty, Short Video with Effects & 9 Pre Loaded Filters |
| Flash | Quad LED Rear Flash | Dual LED Front Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear and Front Camera: 4K (at 30 fps), Full HD (at 60fps) |
| Digital Zoom | 10x |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary & Secondary Camera |
| Smartphone | Yes |
| SIM Size | Nano + Nano |
| User Interface | XOS 7.0 (Based on Android 10) |
| SMS | Yes |
| Sensors | Fingerprint, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
| Browser | Google Chrome |
| Other Features | UFS 2.1 Storage, 33W Fast Charge Support, 3D Gem Cut Texture Design with Diamond Shaped Camera Module, Side Mounted Fingerprint, Multi-dimensional Liquid Cooling Technology, Power Marathon Tech Battery, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Photo Editor, Eye Care, Photo Editor, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery |
| GPS Type | A-GPS |
| DLNA Support | No |
| Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video Formats | H.264, H.263, MPEG-4 |
| Brand | Infinix |
| In The Box | Handset (Inclusive of Battery), Adaptor, USB Cable, TPU Case, Protective Screen Guard, SIM Ejector Pin, Quick Start Guide, Warranty Card |
| Model Number | X687B |
| Model Name | Zero 8i |
| Color | Silver Diamond |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | DTS Surround Sound |
| SAR Value | Head - 0.399W/kg, Body - 0.954W/kg |
| Notch Design | Dual Pin Hole |
| Headset Present | No |
| User Available Internal Memory | 120 GB |
| Phablet | No |
| RAM Type | DDR4X |
| Phone Book | Yes |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
The lowest tracked price of ₹9,499 was recorded on 16 Jul 2026 — that was 46 days ago. The current price of ₹9,499 is very close to that low.
Compare recent movement and low-price context before you buy.

Infinix Hot 30i Diamond White 128 Gb
₹9,499

Infinix Hot 9 Pro Quetzal Cyan 64 Gb
₹12,999

Ai Nova 2 Neo 5g Blue 64 Gb
₹14,999

Ai Pulse 2 Purple 64 Gb
₹10,999

Vivo X300 Ultra Victory Green 512 Gb
₹1,59,999

Ai Nova 2 Neo 5g Blue 128 Gb
₹14,999

Oppo F33 5g Pearl White 128 Gb
₹36,999

Motorola G06 Power Pantone Laurel Oak 64 Gb
₹15,999

Infinix Note 11s Mithril Grey 64 Gb
₹13,999

Infinix Note Edge Silk Green 128 Gb
₹26,999