What is the lowest recorded price?
The lowest recorded price is ₹1,484, recorded on 31 Jul 2026 (45 days before the latest check). The current price of ₹1,490 is 0% above that low.
by Itel
Exact listing: itel it5330 | 2.8 inch Big Display | 1900 mAh Battery | Kingvoice
Current Price

₹1,490
₹2,399
38% off MRP4.1(27013 reviews)In StockMarketplace: Flipkart. Last checked: 14 September 2026.
🟢 Good Price
The price is 0.4% above the tracked low and at or below the average of ₹1,504.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Interactive price trend
AIPriceHistory analysis based on recorded data
Based on 43 observations over 2 months 2 days
Ranges are based on the observed price distribution. Not a prediction of future prices.
| Date | Price | Change |
|---|---|---|
| 10 Sept 2026 | ₹1,490 | ₹89 (-5.6%) |
| 14 Aug 2026 | ₹1,579 | +₹95 (+6.4%) |
| 31 Jul 2026 | ₹1,484 | ₹4 (-0.3%) |
| 28 Jul 2026 | ₹1,488 | ₹1 (-0.1%) |
Tracking since
15 July 2026
Days tracked
62
Observations
43
Unique prices
5
From the marketplace listing
From the marketplace listing
| Processor Brand | Unisoc |
|---|---|
| Processor Type | Unisoc |
| Processor Core | Single Core |
| User Memory | 4 |
|---|---|
| User Available Internal Memory | 32 MB |
| RAM Type | DDR3 |
| RAM | 32 MB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | 1000 |
| Call Log Memory | No |
| SMS Memory | 500 |
| Battery Capacity | 1900 mAh |
|---|---|
| Internal Storage | 32 MB |
| Expandable Storage | 32 GB |
| Display Size | 7.11 cm (2.8 inch) |
|---|---|
| Resolution | 240 x 320 pixels |
| Resolution Type | Quarter QVGA |
| Display Type | TFT |
| Display Colors | 65 K |
| Other Display Features | Bright Display |
| Touchscreen Type | NA |
| Touchscreen | No |
| GPU | NA |
|---|---|
| Graphics PPI | 0 ppi |
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 0.8MP + 0MP |
| Primary Camera Features | VGA |
| Secondary Camera Available | No |
| Secondary Camera | 0MP Front Camera |
| Secondary Camera Features | NA |
| Battery Type | Li-ion |
|---|---|
| Dual Battery | No |
| Removable Battery | Yes |
| Quick Charging | Yes |
| Charging Time | 60 |
| HD Game Support | No |
|---|---|
| Social Networking Phone | No |
| JAVA Support | No |
| Supported Languages | 9 indian languages |
| DLNA Support | No |
| Video Call Support | No |
| Hot SWAP Support | No |
| Network Type | 2G |
| Supported Networks | GSM |
| Internet Connectivity | 2G |
| Micro USB Port | Yes |
| Micro USB Version | 2 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | 2 |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| USB Tethering | No |
| USB Connectivity | Yes |
| Map Support | No |
| GPS Support | No |
| Weight | 72 g |
|---|
| Primary Clock Speed | 208 MHz |
|---|---|
| Operating Frequency | GSM-850, 900 |
| Optical Zoom | No |
| Flash | Back Flash |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | No |
| Digital Zoom | No |
| Image Editor | No |
| Smartphone | No |
| SIM Size | Nano |
| Mobile Tracker | No |
| Keypad Type | Alphanumeric |
| User Interface | NA |
| Instant Message | No |
| Business Phone | No |
| Java Application | No |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Predictive Text Input | No |
| SIM Access | Dual Standby |
| Sensors | Torch |
| Games | No |
| Series | it series |
| Browser | NA |
| Ringtones Format | AAC, MP3 |
| GPS Type | NA |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | MP3 |
| Music Player | Yes |
| Brand | itel |
| In The Box | Handset | User Guide | Warranty Card | Charger |
| Model Number | it5361 |
| Model Name | it5330 | 2.8 inch Big Display | 1900 mAh Battery | Kingvoice |
| Color | Blue |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | No |
| Notch Design | No |
| Headset Present | No |
| Dolby Speakers | No |
| VR Compatible | No |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Missed, Outgoing, Incoming |
| Logs | Missed, Outgoing, Incoming |
| 3G | No |
| 3G Speed | NA |
| GPRS | No |
| WAP | Yes |
| NFC | No |
| TV Out | No |
| Infrared | No |
| EDGE | No |
| Audio Jack | 3.5 mm |
Products in a similar category or price range, with their own tracked price history.

Infinix Note 12 5g Force Black 64 Gb
Also in the Mobile category.

Infinix Hot 4 Pro Magic Gold 16 Gb
Also in the Mobile category.

Ai Nova 2 Neo 5g Black 128 Gb
Also in the Mobile category.

Realme P4 Lite Sea Blue 64 Gb
Also in the Mobile category.

Infinix Gt 30 5g Cyber Blue 256 Cyber Blue 256 Gb
Also in the Mobile category.

Samsung Galaxy S25 Ultra 5g Titanium Silverblue 1024 Gb
Also in the Mobile category.

Ai Pulse 2 Black 64 Gb
Also in the Mobile category.

Infinix Smart 4 Quetzal Cyan 32 Gb
Also in the Mobile category.

Poco C85x Emerald Green 64 Gb
Also in the Mobile category.

Redmi Note 15 Se 5g Crimson Reserve 128 Gb
Also in the Mobile category.
The lowest recorded price is ₹1,484, recorded on 31 Jul 2026 (45 days before the latest check). The current price of ₹1,490 is 0% above that low.
At ₹1,490, the current price is 1% below the historical average of ₹1,504.
AIPriceHistory has tracked this product for 2 months and 2 days, with 43 price observations and 5 unique price points. Tracking started on 15 Jul 2026.
The price last decreased by ₹89 (6%) on 10 Sept 2026 (4 days ago), moving from ₹1,579 to ₹1,490.
Yes. The current price of ₹1,490 is within 3% of the lowest recorded price of ₹1,484.
AIPriceHistory has recorded 43 price observations for this product, containing 5 unique price points. The price ranged from ₹1,484 to ₹1,579.
AIPriceHistory records the listed price of this product on Flipkart over time. All statistics on this page are calculated from verified observations. Coupon codes, bank offers, and personalised discounts are excluded.