What is the lowest recorded price?
The lowest recorded price is ₹65,782, recorded on 6 Aug 2026 (38 days before the latest check). The current price of ₹69,990 is 6% above that low.
by Samsung
Exact listing: Samsung Crystal 4K 163 cm (65 inch) Ultra HD (4K) LED Smart Tizen TV
Current Price

₹69,990
₹1,01,300
31% off MRPIn StockMarketplace: Flipkart. Last checked: 13 September 2026.
🟡 Fair Price
At ₹69,990, the price is 6.4% above the tracked low — neither the cheapest nor the most expensive observed.
As an Amazon Associate and Flipkart affiliate, we may earn a commission from qualifying purchases made through the links above — at no extra cost to you. Prices shown are from our last check and may differ at checkout; always confirm the final price on the store page.
Interactive price trend
AIPriceHistory analysis based on recorded data
Based on 40 observations over 2 months 1 day
Ranges are based on the observed price distribution. Not a prediction of future prices.
| Date | Price | Change |
|---|---|---|
| 15 Aug 2026 | ₹69,990 | +₹4,208 (+6.4%) |
| 13 Aug 2026 | ₹65,782 | ₹4,208 (-6%) |
| 11 Aug 2026 | ₹69,990 | +₹4,208 (+6.4%) |
| 6 Aug 2026 | ₹65,782 | ₹4,208 (-6%) |
Tracking since
15 July 2026
Days tracked
61
Observations
40
Unique prices
2
From the marketplace listing
From the marketplace listing
| Processor | Crystal Processor 4K |
|---|
| Ram Capacity | 2 GB |
|---|---|
| Storage Memory | 8 GB |
| Refresh Rate | 50 Hz |
|---|---|
| Display Size | 163 cm (65 inch) |
| Display Technology | LED |
| Resolution | Ultra HD (4K) (3840 x 2160 pixels) |
| Operating System | Tizen |
|---|
| Power Supply | 220-240 VAC 50-60 Hz |
|---|---|
| Power Consumption | 165 W, 0.5 W (Standby) |
| Supported Video Formats | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
|---|---|
| Supported Apps | Netflix, JioHotstar, Prime Video, YouTube, Zee5, Apple TV+, Sony LIV |
| Other Apps Supported | Zee5, Jio Hotstar, Lionsgate Play, Apple TV, YouTube, Sony Liv and many more… |
| Supported Audio Formats | MPEG, MPEG4, FLAC, OGG, WMA, wav, midi, ape, AIFF , ALAC |
| HDMI Ports | 3 (Rear) |
| USB Ports | 1 (1 (Rear)) |
| Wi-Fi Type | Wi-Fi 5 |
| Supported Devices for Casting | Mobile, Laptop, PC |
| Width x Height x Depth (without stand) | 1452.9 mm x 834 mm x 60.6 mm (145.29 cm x 83.4 cm x 6.06 cm) |
|---|---|
| Width x Height x Depth (with stand) | 1452.9 mm x 879.5 mm x 267.4 mm (145.29 cm x 87.95 cm x 26.74 cm) |
| Weight (without stand) | 15.9 kg |
|---|---|
| Weight (with stand) | 16.4 kg |
| Installation & Demo Details | SRVFH73RKNVSDBEU |
|---|---|
| Response Time | 8 ms |
| Other Video Features | Display Features: Crystal Processor 4K | HDR10+ Support | Pur Color | 4K Upscaling | Color Booster | Mega Contrast | Contrast Enhancer | HLG (Hybrid Log Gamma) | UHD Dimming | Motion Xcelerator | HDMI Black Level | Film Mode | Filmmaker Mode |
| Analog TV Reception | DVB-T2CS2 |
| Digital TV Reception | DVB-T2CS2 |
| Stand Type | Tabletop |
| LED Arrangement | Backlit LED |
| Viewing Angle | 178 Degree |
| Aspect Ratio | 16:09 |
| BEE (Energy Efficiency) Star Rating | 3 Star |
| Other Convenience Features | Connectivity: Enjoy seamless integration with 3 HDMI Ports for connecting your Set-Top Box/DTH, Soundbar, Home Theater, Gaming Console, and more. Plus, stay flexible with 1 USB-A Port for easy access to Hard Drives and other USB-compatible devices. Stay connected with Wi-Fi 5, Bluetooth 5.2, and HDMI eARC, along with an Ethernet LAN Port for stable wired internet. Additional features include Anynet+ (HDMI-CEC) for unified control and RF In for Terrestrial/Cable input. |
| Voice Assistant | Voice Search with Remote |
| Graphic User Interface | One UI Tizen: Delivers a seamless and consistent Samsung device experience. Our operating system, Samsung Tizen OS, lets you take advantage of the latest innovative Samsung features — including quick access to the content you love, convenient AI management and powerful protection with Samsung Knox Security. |
| In the Box | 1 Number LED TV, 1 Number POWER CORD, 1 Number REMOCON, 1 Number STAND-TOP |
| Number of Speakers | 0 |
| Speaker Output RMS | 20 W |
| Speakers Configuration | 2CH |
| Sound Technology | Sound Features: Powerful 20 W Sound Output | Object Tracking Sound lite | Q-Symphony | Bluetooth Audio | Adaptive Sound |
| Smart TV | Yes |
| Launch Year | 2025 |
| Model Name | UA65U8600FULXL |
| Series | Crystal 4K |
| Color | Black |
| Other Features | Gaming Features: Auto Game Mode (ALLM) | VRR| HGiG, Additional features: Slim-look Design | 3 Bezel-less | TV Key | ConnectShare | Embeded POP | EPG | IP Control | MBR Support | Dongle Support | SlimFit Cam Compatible | S-Share |
Products in a similar category or price range, with their own tracked price history.

Onida Karaoke Series 164 Cm 65 Inch Ultra Hd 4k Led Smart
A cheaper alternative at ₹45,999.

Xiaomi 4x 108 Cm 43 Inch Ultra Hd 4k Led Smart Android Tv
A cheaper alternative at ₹26,750.

Bpl 80 Cm 32 Inch Hd Ready Led Smart Webos Tv
A cheaper alternative at ₹11,990.

Lloyd 80 Cm 32 Inch Hd Ready Led Smart Webos Tv
A cheaper alternative at ₹17,590.

Lg 139.7 Cm 55 Inch Ultra Hd 4k Led Smart Webos Tv
In a similar price range (₹70,200).

Coocaa 108 Cm 43 Inch Full Hd Led Smart Coolita Tv Dolby
A cheaper alternative at ₹11,699.

Samsung 138 Cm 55 Inch Qled Ultra Hd 4k Smart Tizen Tv
Same brand as Samsung.

Sony Bravia 2 163.9 Cm 65 Inch Ultra Hd 4k Led Smart Google
In a similar price range (₹79,990).

Elista 126 Cm 50 Inch Ultra Hd 4k Led Smart Google Tv 2025
A cheaper alternative at ₹31,750.

Lg 80 Cm 32 Inch Hd Ready Led Smart Webos Tv Webos
A cheaper alternative at ₹19,894.
The lowest recorded price is ₹65,782, recorded on 6 Aug 2026 (38 days before the latest check). The current price of ₹69,990 is 6% above that low.
At ₹69,990, the current price is 1% above the historical average of ₹69,043.
AIPriceHistory has tracked this product for 2 months and 1 day, with 40 price observations and 2 unique price points. Tracking started on 15 Jul 2026.
The price last increased by ₹4,208 (6%) on 15 Aug 2026 (29 days ago), moving from ₹65,782 to ₹69,990.
AIPriceHistory has recorded 40 price observations for this product, containing 2 unique price points. The price ranged from ₹65,782 to ₹69,990.
AIPriceHistory records the listed price of this product on Flipkart over time. All statistics on this page are calculated from verified observations. Coupon codes, bank offers, and personalised discounts are excluded.